The Dashboard area displays the statistics and charts only when the endpoints are deployed. As a new user, when you land on this page, the message appears to deploy the endpoints. Click the Deployment button if you want to deploy the endpoints at that moment.
The Dashboard area on the Home page displays the widgets for Status, Compliance, DLP and Custom tabs. You can refresh the widget with the refresh button. You can remove the widget with the remove button (X). The removed widget name appears in the Customize Dashboard > Unassigned Widgets section.
Current Status Summary
Feature | Description |
---|---|
Endpoints | Displays total number of endpoints in the network at that time. |
Protection Disabled (All Endpoints are Protected) | Displays number of endpoints on which the following features are disabled: – Virus protection – Phishing protection -Browsing Protection Clicking the icon below endpoint count, opens a window with details of the endpoints which are not protected. When the above features are enabled on all the endpoints, “All Endpoints are Protected” message appears. |
Infected Endpoints (All Endpoints are Clean) | Displays number of infected endpoints in last 7 days. Clicking the icon below endpoint count, opens a window with details of the endpoints infected. When no virus attacks are found, “All Endpoints are Clean” message appears. |
Vulnerable Endpoints (No vulnerabilities) | Displays number of vulnerable endpoints in the network. Clicking the icon below endpoint count, opens a window with details of the vulnerable endpoints. When no vulnerabilities are found, “No vulnerabilities” message appears. |
Status
Feature | Tab | Description |
---|---|---|
Infection Status | Infected Systems | Gives a graphical representation of the infection in the network for the selected time period. The graphs can be viewed for the following time periods: – Last 7 Days: Displays the report of the last seven days. – Last 15 Days: Displays the report of the last 15 days. – Last 30 Days: Displays the report of the last 30 days. Clicking the data points on the chart, opens a window with details of the endpoints. |
Top 10 Infected Systems | Gives a progress bar chart that displays top 10 infected systems in the network for the selected time period. The chart can be viewed for the following time periods: – Last 7 Days: Displays the chart of the last seven days. – Last 15 Days: Displays the chart of the last 15 days. – Last 30 Days: Displays the chart of the last 30 days. Clicking the infection count redirects to the Virus Scan report page. | |
Host Integrity | Gives a doughnut chart that displays the number of compliant and non-compliant endpoints. An endpoint is protected and compliant if all the following conditions are true. Client Agent version is the latest Virus Database is updated Virus protection is enabled Behavior Detection System is enabled No malware is found on it Clicking the slice of the chart, opens a window with details of the endpoints. | |
Update Status | Gives a doughnut chart which displays the number of endpoints on which the virus definitions are up-to-date and not up-to-date for 1, 3, 7, 15 and 30 days. Clicking the slice of the chart, opens a window with details of the endpoints. | |
Top 10 Malware Detected | Gives a progress bar chart that displays top 10 malware detected systems in the network for the selected time period. The chart can be viewed for the following time periods: – Last 7 Days: Displays the chart of the last seven days. – Last 15 Days: Displays the chart of the last 15 days. – Last 30 Days: Displays the chart of the last 30 days. Clicking the Detection count redirects to the Anti-Malware Scan report page. | |
Operating System | Gives a doughnut chart which displays the total number of endpoints installed on Windows, Linux and Mac platform. Clicking the slice of the chart, opens a window with details of the endpoints. | |
Managed and Unmanaged Endpoints | Gives a bar graph which displays the number of managed and unmanaged endpoints. This is the enumeration result for the selected clients. For more information, See Enumerate Network. Clicking the bar of the chart, opens a window with details of the endpoints. |
|
License Usage Status | Gives two half pie charts, one chart for EPP License and the other for DLP License. The chart displays the number of licenses utilized and licenses remaining. Clicking the slice of the chart, opens a window with details of the license. This widget is not applicable for postpaid clients. | |
Last Connected Endpoints | Gives a doughnut chart which displays the number of endpoints which are connected last and not connected for last 3, 7, 15 and 30 days. Clicking the slice of the chart, opens a window with details of the endpoints. | |
Agent Versions | Gives a doughnut chart which displays the agent versions of all the endpoints. Clicking the slice of the chart, opens a window with details of the agent versions. |
Compliance
Advanced Device Control
Feature | Description |
---|---|
Device Violations | Gives a graphical representation of the device violations on the endpoints for the selected time period. The graphs can be viewed for the following time periods: – Last 7 Days: Displays the report of the last seven days. – Last 15 Days: Displays the report of the last 15 days. – Last 30 Days: Displays the report of the last 30 days. Clicking the data points on the chart, opens a window with details of device violations. |
Policy violations by Devices | Gives a doughnut chart which displays the number of policy violations by various devices for last 7, 15 and 30 days. Clicking the slice of the chart, opens a window with details of policy violations by selected device. |
Application Control
Feature | Tab | Description |
---|---|---|
Blocked Applications | Blocked Applications | Gives a graphical representation of the blocked applications for the selected time period. The graphs can be viewed for the following time periods: – Last 7 Days: Displays the report of the last seven days. – Last 15 Days: Displays the report of the last 15 days. – Last 30 Days: Displays the report of the last 30 days. Clicking the data points on the chart, opens a window with details of application violations. |
Top 10 Blocked Applications | Gives a progress bar chart that displays top 10 blocked applications for the selected time period. The chart can be viewed for the following time periods: – Last 7 Days: Displays the chart of the last seven days. – Last 15 Days: Displays the chart of the last 15 days. – Last 30 Days: Displays the chart of the last 30 days. Clicking the Block count redirects to the Application Control on Access Report page. | |
Blocked Application Categories | Blocked Application Categories | Gives a doughnut chart which displays the number of blocked application categories for last 7, 15 and 30 days. Clicking the slice of the chart, opens a window with details of blocked application categories. |
Top 10 Blocked Application Categories | Gives a progress bar chart that displays top 10 blocked application categories for the selected time period. The chart can be viewed for the following time periods: – Last 7 Days: Displays the chart of the last seven days. – Last 15 Days: Displays the chart of the last 15 days. – Last 30 Days: Displays the chart of the last 30 days. Clicking the Block count redirects to the Application Control on Access Report page. | |
Top 10 users who attempted to access blocked applications | Gives a progress bar chart that displays top 10 users who attempted to access blocked applications for the selected time period. The chart can be viewed for the following time periods: – Last 7 Days: Displays the chart of the last seven days. – Last 15 Days: Displays the chart of the last 15 days. – Last 30 Days: Displays the chart of the last 30 days. Clicking the Block count redirects to the Application Control on Access Report page. |
Web Security
Feature | Tab | Description |
---|---|---|
Blocked Websites | Blocked Websites | Gives a graphical representation of the Blocked Websites for the selected time period. The graphs can be viewed for the following time periods: – Last 7 Days: Displays the report of the last seven days. – Last 15 Days: Displays the report of the last 15 days. – Last 30 Days: Displays the report of the last 30 days. |
Top 10 Blocked Websites | Gives a progress bar chart that displays top 10 blocked websites for the selected time period. The chart can be viewed for the following time periods: – Last 7 Days: Displays the chart of the last seven days. – Last 15 Days: Displays the chart of the last 15 days. – Last 30 Days: Displays the chart of the last 30 days. Clicking the Block count redirects to the Web Security Report page. | |
Websites blocked by categories | Websites blocked by categories | Gives a doughnut chart which displays the number of Websites blocked by categories for last 7, 15 and 30 days. |
Top 10 Blocked Web Categories | Gives a progress bar chart that displays top 10 blocked web categories for the selected time period. The chart can be viewed for the following time periods: – Last 7 Days: Displays the chart of the last seven days. – Last 15 Days: Displays the chart of the last 15 days. – Last 30 Days: Displays the chart of the last 30 days. Clicking the Block count redirects to the Web Security Report page. |
Assets
Feature | Description |
---|---|
Hardware changes | Gives a graphical representation of hardware changes detected on endpoints with Windows and Mac operating systems for the selected time period. The graphs can be viewed for the following time periods: – Last 7 Days: Displays the report of the last seven days. – Last 15 Days: Displays the report of the last 15 days. – Last 30 Days: Displays the report of the last 30 days. Clicking the data points on the chart, opens a window with details of hardware changes. |
Software changes | Gives a graphical representation of software changes detected on endpoints with Windows and Mac operating systems for the selected time period. The graphs can be viewed for the following time periods: – Last 7 Days: Displays the report of the last seven days. – Last 15 Days: Displays the report of the last 15 days. – Last 30 Days: Displays the report of the last 30 days. Clicking the data points on the chart, opens a window with details of software changes. |
Top 10 Vulnerabilities
Feature | Description |
---|---|
Top 10 Vulnerabilities | Gives a progress bar chart that displays top 10 Vulnerabilities detected in the systems in the network. Clicking the Detection count redirects to the Vulnerability Scan report page. |
Data Loss Prevention
Feature | Tab | Description |
---|---|---|
DLP Policy Violations | Violating Endpoints | Gives a graphical representation of DLP policy violations detected on endpoints for the selected time period. The graphs can be viewed for the following time periods: – Last 7 Days: Displays the report of the last seven days. – Last 15 Days: Displays the report of the last 15 days. – Last 30 Days: Displays the report of the last 30 days. Clicking the data points on the chart, opens a window with details of DLP policy Violations. |
Top 10 Violating Endpoints | Gives a progress bar chart that displays top 10 DLP policy violating endpoints for the selected time period. The chart can be viewed for the following time periods: – Last 7 Days: Displays the chart of the last seven days. – Last 15 Days: Displays the chart of the last 15 days. – Last 30 Days: Displays the chart of the last 30 days. Clicking the Block count redirects to the Data Loss Prevention Report page. | |
Top 10 users who attempted to breach DLP policy | Gives a progress bar chart that displays top 10 users who attempted to breach DLP policy for the selected time period. The chart can be viewed for the following time periods: – Last 7 Days: Displays the chart of the last seven days. – Last 15 Days: Displays the chart of the last 15 days. – Last 30 Days: Displays the chart of the last 30 days. Clicking the Block count redirects to the Data Loss Prevention Report page. | |
Data Leaks through Data Transfer Channel | Gives a doughnut chart which displays the number of data leaks through data transfer channel for last 7, 15 and 30 days. Clicking the slice of the chart, opens a window with details of data leaks by the selected data transfer channel. | |
Type of Data Leaks | Gives a doughnut chart which displays the type of data leaks for last 7, 15 and 30 days. Clicking the slice of the chart, opens a window with details of data leaks by the selected type. |