Seqrite Endpoint Protection (EPP) is a unified security platform designed to safeguard and centrally manage environments
with more than a thousand endpoints. It simplifies security administration by bringing essential protection technologies
together under a single, easy‑to‑use management console.
EPP uses a single agent that incorporates holistic security including Virus and Malware Protection, firewall, IDS/IPS,
DLP, application control, advanced device control, web filtering, and more. It provides multiple scanning methods to
proactively detect threats with integrated AI‑ML, helping organizations secure their infrastructure. With EPP, IT teams
gain greater visibility, stronger endpoint control, and consistent protection across the network.
Feature Comparison Across Editions
Seqrite Endpoint Protection – Edition Comparison
| Feature | SoHo Total Edition | SME | Business Total | Enterprise Suite | EDR |
|---|---|---|---|---|---|
| Antivirus | Yes | Yes | Yes | Yes | Yes |
| Anti Ransomware | Yes | Yes | Yes | Yes | Yes |
| Email Protection | Yes | Yes | Yes | Yes | Yes |
| IDS/IPS Protection | Yes | Yes | Yes | Yes | Yes |
| Firewall Protection | Yes | Yes | Yes | Yes | Yes |
| Phishing Protection | Yes | Yes | Yes | Yes | Yes |
| Browsing Protection | Yes | Yes | Yes | Yes | Yes |
| Vulnerability Scan | Yes | Yes | Yes | Yes | Yes |
| GoDeep AI | Yes | Yes | Yes | Yes | Yes |
| Asset Management | Yes | No | Yes | Yes | Yes |
| Spam Protection | Yes | No | Yes | Yes | Yes |
| Advanced Device Control | Yes | No | Yes | Yes | Yes |
| SIEM Integration | No | No | Yes | Yes | Yes |
| Application Control – Blocklist | Yes | No | No | Yes | Yes |
| Application Control – Safelist | Yes | No | No | Yes | Yes |
| Tuneup | Yes | No | No | Yes | Yes |
| File Activity Monitor | No | No | No | Yes | Yes |
| Patch Management | No | No | No | Yes | Yes |
| YouTube Access Controller | No | No | No | Yes | Yes |
| Google Access Controller | No | No | No | Yes | Yes |
| Realtime IoC Blocking | No | No | No | No | Yes |
| Data Loss Protection | Basic DLP (Add-on) | No | Add-On | Yes | Yes |
| File Sandbox | No | No | Add-On | Add-On | Add-On |
| Encryption | Yes | No | No | Yes | Yes |
Note:
- EDR-specific features are available only with EPP version 8.3 and later.
- This edition supports Windows clients only.
- EPP SOHO Total Edition can be selected only if your requirement is for 100 endpoints or fewer.
- For EPP SOHO Total Edition, you can choose either Cloud or On-Premises deployment only during the first activation. This selection cannot be changed later, and migration between deployment types is not supported.