This page provides a comprehensive view of all activities associated with App Connectors across endpoints. It enables administrators to monitor and track all App Connector-related actions. The displayed information can be filtered, sorted, and exported based on specific requirements.
The following information is displayed on this page.
| Field | Description | 
|---|---|
| App Connector | The App Connector name. | 
| Device Name | The host name of the device where the App Connector is installed. | 
| Initiated By | The username of the individual who initiated the action on the App Connector. | 
| Action Type | Actions associated with the App Connector. (Upgrade/Uninstall) | 
| Status | The status of the action triggered on the App Connector. (Initiated/Sent/Pending/Successful/Failed/ Cancelled) | 
| Last Updated | The timestamp indicating the most recent update or modification. | 
 
				